
Property Attributes
- ID#3911754
- TypeSingle Family
- CountyHAYWOOD
- CityLake Junaluska
- AreaHaywood County
- NeighborhoodLake Junaluska Assembly
- Zip28745
- StyleArts and Crafts
- Price$ 429,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2092
- Lot Size5,489 SqFt
Data Source:
Canopy MLS
Property Description
What a lovely home at Lake Junaluska! Days gone by charm & character just steps away from the Lake. Enjoy fall mornings with coffee on Fabulous covered front porch Main level has 1 Bdrm/1 Bth; Laundry Rm; Living Rm; Dining Rm. Upstairs you will find 4 Bdrms/ 1-1/2 Baths. New gutters; Updated vapor barrier and Dehumidifier in crawlspace. NOTE: All upstairs ceilings are less than 7 ft (6'11") but all spaces are heated. Oil furnace; no central A/C. City water/sewer. Covered parking in carport & garage with workshop. Make your family's Junaluska memories in the most comfortable home perfect for vacation, full time, or vacation rental.
Elementary School | Middle School | High School |
---|---|---|
Lake Junaluska | Waynesville Middle School | Tuscola High School |
Price History | |
---|---|
9/26/2023 | Listed $429,000 |
General Features
Appliances | Dishwasher, Dryer, Electric Water Heater, Refrigerator |
---|---|
Architectural Style | Arts and Crafts |
Body of Water | Lake Junaluska |
Car Hoasubjectto | None |
City | Lake Junaluska |
Community Features | Fitness Center, Golf, Outdoor Pool, Picnic Area, Playground, Sidewalks, Street Lights, Tennis Court(s), Walking Trails |
Construction Materials | Wood |
Construction Type | Site Built |
Cooling | None |
County | Haywood |
Directions | Main entrance to Lake J (North Lakeshore Dr) Pass Terrace Hotel on left; next left on Carolina Rd; immediate right on Siler Circle; top of hill, bear left. Continue straight to end of road (becomes No |
Elementary School | Lake Junaluska |
Exterior Features | Storage |
High School | Tuscola |
Interior Features | Pantry, Split Bedroom |
Middle/Junior High School | Waynesville |
New Construction | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Restrictions | Deed, Manufactured Home Not Allowed, Modular Allowed, Short Term Rental Allowed |
Roof | Composition |
Sewer | Public Sewer |
Standard Status | Active |
Street Name | Norton |
Subdivision Name | Lake Junaluska Assembly |
Tax Assessed Value | 250800 |
Utilities | Cable Available |
Waterfront Features | Boat Ramp – Community, Lake, Paddlesport Launch Site - Community |
Year Built | 1940 |
Zoning | RES |
Interior Features
Above Grade Finished Area | 2092 |
---|---|
Bedroom | 1 |
Fireplace Features | Gas Unvented |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Laundry Features | Main Level |
SqFt Main | 1036 |
SqFt Upper | 1056 |
Street Suffix | Way |
Total Baths | 3 |
Total Bedrooms | 5 |
Exterior Features
Living Area | 2092 |
---|---|
Building Area Total | 2092 |
Foundation Details | Crawl Space |
Lot Features | Paved |
Lot Size Area | 0.126 |
Lot Size Units | Acres |
Main Level Garage YN | Yes |
Parking Features | Carport, Driveway, Garage, Garage Shop |
Road Responsibility | Private Maintained Road |
Road Surface Type | Gravel, Paved |
Water Source | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool